Seven in one water quality tester
Conveniently sized for on-the-go testing in various environments.Testing for multi parameters if you need,please contact us.
Email:
info@hn-guangqun.com
Phone:
+86-13838155309
Detailed Product Description
Seven in one water quality pen description
The Seven-in-One Water Quality Tester is your all-in-one solution for monitoring water safety and purity. Designed for versatility, this compact tester accurately measures pH, Total Dissolved Solids (TDS), Electrical Conductivity (EC), salinity, and temperature, providing you with a complete picture of your water quality.
Seven in one water quality tester feature
Multi-Parameter Measurement: Tests pH, TDS, EC, salinity, and temperature for comprehensive water quality analysis.
Easy-to-Read Display: Clear LCD screen for quick and accurate readings.
Portable Design: Lightweight and compact, making it perfect for home, garden, or outdoor use.
User-Friendly Operation: Simple one-button functionality for effortless testing.
Automatic Calibration: Ensures consistent accuracy with minimal effort.
Durable Build: Designed for long-lasting performance and reliability.
Versatile Applications: Ideal for drinking water, aquariums, pools, and hydroponics.
Seven in one water quality pen parameter
Conductivity test range: | 0-10000uS/cm 10.01-19.99ms 20.1-400mS/CM |
Resolution: | 1uS/cm; 0.1mS/CM |
Accuracy: | ±2% of reading |
Tds test range: | 0-1000ppm 1000ppm-10000ppm 10.1 to 200.0ppt |
Resolution: | 1ppm;;0.1ppt |
Accuracy: | ±2% of reading |
Salinity (Salinity) measurement range: | 0.00-25.00% |
Resolution: | 0.01% |
Accuracy: | 0.01-5.00% (±0.1%) 5.10-25.00% (±1%) |
pH test range: | 0.01-14.00pH |
Resolution: | 0.01pH Accuracy: ±0.05pH |
Temperature compensation: | automatic temperature compensation (ATC) |
Working environment: | 0-60.0℃ (32.0-140℉); RH 100% |
Temperature range: | 0.1-60.0℃ 32.0-140℉ |
Temperature Accuracy: | ±0.5℃ |
Temperature Resolution: | 0.1℃/℉ |
Auto Power Off: | Approx. 5 minutes 3x1.5LR44 |
Bare unit size and weight: | 183*37*37mm(7.2*1.5*1.5in)/90g(3.2oz) |
Size with package: | 236*80*50mm 170g |
Display: | Support backlight |
Water proof rating: | IP67 |
Power Consumption: | 2.9 mAh, power consumption is 0 when switch off |
Accuracy is more accurate within 150ppt, deviation is bigger above 160ppt. | |
Note:After each use, be sure to clean the electrode |