New Product--BZ100 Portable Single Gas Detector
Published on: 2024-07-23 Views: 444


Specifications
| Sampling method | Natural diffusion | ||
| Sensor type | Electrochemical sensor | ||
| Display deviation | O2 | CO | H2S | 
| ±2%F.S. | Absolute:±5ppm Relative:±10%  | Absolute:±2ppm Relative:±10%  | |
| Alarm signal | Audible, visual, and vibrative | ||
| Alarm sound | ≥80dB @ 1m | ||
| Communication method | Wireless(infrared commuication with host computer) | ||
| Parameter setting, log storage and export functions | Parameter setting, log storage and export functions | ||
| Indication method | LCD screen: show real-time data and system status. Backlight: illuminates on command or alarm status in low light.  | ||
| Ambient condition | Temperature: -20℃~50℃ Humidity: <95%RH (no condensation) Pressure: 90-110Kpa  | ||
| Power source | Lithium battery DC3.6V, 1200mAh | ||
| Sensor lifespan | 2 years (2 minutes of alarm per day) | ||
| Ingress protection | ≥IP66 | ||
| Approval | ATEX  II 1G  Ex iaⅡC T4 Ga IECEx Ex ia IIC T4 Ga  | ||
| Explosion-proof type | Intrinsically safe | ||
| Dimension | 61.5mm×52.8mm×27mm | ||
| Weight | About 85g | ||
Portable Gas Detector Description
BZ100N single gas detector that can detect the concentration of CO, H2S and O2 in the ambient air. With ultra-low-consumption and lightweight design, it is the smallest detector from China, only the size of a palm. It is suitable for petroleum, chemical, metallurgy, mining, underground pipeline, tunnel and other industries.
